INSECTICIDES
| S.No | Active Ingredient | Trade Name | Packing |
|---|---|---|---|
| Acephate 75% SP | Bheem | 100gm-1kg | |
| Acetamiprid 20% SP | Proud | 20gm-1kg | |
| Alpha Cypermethrin 10% EC | Karfu | 100 ml-10Lts. | |
| A.N.A. 4.5% SL | Frutofix | 100 ml – 1 Lit. | |
| Butachlor 5% GR | Baaz 5 GR | 5kg | |
| Bromadiolone 0.00 5% R.B. | - | ||
| Cabofuran 3% CG | (Prachand 3 G) | 5kg | |
| Cartap hydrochloride |
|
5kg | |
| Chlorpyriphos 1.5% DP |
|
5kg-50kg | |
| Cypermethrin 1.0% Chalk | - | ||
| Cypermethrin10% EC | Cypercot 10E | 100ml-10 Lts | |
| Cypermethrin 25% EC | Cypercot 25E | 100ml-10 Lts | |
| Chlorpyrifos 20% EC | MIG-20 | 100ml-10 Lts | |
| Cartap Hydrochloride 50% SP | Kildon | 500gms-5kg | |
| Cypermethrin 0.25% DP | Kilzex | 5kg-50kg | |
| Chlorpyrifos 50% + Cyper 5% EC | Pradhan | 100ml-10 Lts | |
| DDVP 76%EC | Kilvos76E | 100 ml-5 Lts. | |
| Dimethote 30% EC | Kilgore 30 E | 100ml-10 Lts. | |
| Deltamethrin 1.25% U.L.V. | 100ml-10 Lts. | ||
| Deltamethrin 2.5% Flow | 100ml-10 Lts. | ||
| Deltamethrin 1% W.P+ Triazophos 35% EC | Shock | 100 ml-10 Lit. | |
| Endosulfan 4% Dust | Kildofan 4% DP | 5kg-50kg | |
| Endosulfan 35% EC | Kildofan 35% EC | 100ml-10 Lts | |
| Ethion 50% EC | Fighter | 100ml-10 Lts | |
| Ethephon 39% S.L. | 100ml-10 Lts | ||
| Fenvalerate 0.4% dust | Fencot 0.4D | 5kg-50kg | |
| Fenvalerate 20% EC | Fencot 20E | 100ml-10 Lts | |
| Fenoxa Prop-P-Ethyal 10% EC | 100ml-10 Lts | ||
| Fenobucarb 50% EC (BPMC 50% EC) | 100ml-10 Lts | ||
| Fipronil 0.3% G.R. | 5kg | ||
| Fipronil 5% SC | - | ||
| Imidachloprid 17.8%SL | Kildor | 100ml-10 Lts | |
| Indoxacarb 14.5% SC | Kaal | 100ml-1Lit. | |
| Lambda Cyhalothrin 2.5% EC | Sumo | 100ml-10 Lts | |
| Lambda Cyhalothrin 5% EC | Sumo Plus | 5kg-50kg | |
| Malathion 5% dust | Kropmal D | 5kg-50kg | |
| Malathion 50% EC | Lakshya | 100gm-1Kg | |
| Mancozeb 75% WDP | Kilpest M-45 | 100ml-10 Lts | |
| Metsulfuron-Methyl 20% WP | Kilgrip | 20gm-100gm | |
| Methyl Parathion 2%Dust | Kildot 2D | 1kg-25kg | |
| Methyl Parathion 50% EC | Kildot 50 E | 100ml-10 Lts | |
| Monocrotophos 36% WSC | Kilphex 36 | 100ml-10 Lts | |
| Permethrin 25% EC | 100ml-10 Lts | ||
| Pretilachlor 50% EC | 100ml-10 Lts | ||
| Phorate 10% Gr. | Tuskar 10G | 1kg-5kg | |
| Profenofos 40% + Cypermethrin 4% EC | Razor | 100ml-10Ltrs. | |
| Quinalphos 1.5% Dust | Katerphos 1.5 D | 5kg-50kg | |
| Quinalphos 25% EC | Katerphos 25 E | 100ml-10Ltrs. | |
| Sulphur 85% DP | 5kg-50kg | ||
| Thiamethoxam 25% WG | Actor | 5gm-100gm | |
| Triazophos 40% EC | Kilthion | 100ml-10 Lts |







Other Links
Products
Chemical
Biological
Go to top